1 | LINGYUN MAO | GMPSA, AFIAP | USA | 0 | 0 | |
2 | VOLKER MEINBERG | GMPSA/S, GPU-CR4, GPU-VIP4 | Germany | 4 | 14 | |
3 | MINH NGUYEN | EPSA | USA | 4 | 16 | |
4 | GOTTFRIED CATANIA | AFIAP PPSA GPU CR4 VIP2 | Malta | 4 | 16 | |
5 | JEN-CHIEH CHANG | AFIAP | Taiwan | 4 | 16 | |
6 | JAMES D. SMITH | MPSA, GPU CR3 | USA | 4 | 16 | |
7 | VALENTINA SOKOLSKAYA | EPSA, AFIAP, GPU CR2 | USA | 1 | 1 | |
8 | GREG MCMILLAN | Australia | 4 | 16 | ||
9 | MENACHEM SINAI | Israel | 4 | 16 | ||
10 | JIN FAN | USA | 4 | 16 | ||
11 | ANDREW KURCHEY | APSA | USA | 3 | 12 | |
12 | WIM SYMONS | Belgium | 3 | 12 | ||
13 | DAISY TRINH | USA | 1 | 4 | ||
14 | ASHOK VARALA | WPS | India | 1 | 1 | |
15 | GRETA VERELST | Belgium | 4 | 16 | ||
16 | TERRY DICKERSON | PPSA, AFIAP | USA | 4 | 16 | |
17 | ANDREW CRAWFORD | England | 3 | 11 | ||
18 | OLEG SOKOLSKY | PPSA | USA | 1 | 1 | |
19 | JOZEF DE FRAINE | E FIAP | Belgium | 4 | 16 | |
20 | WILLI SCHMITZ | Germany | 4 | 16 | ||
21 | PARTHA PRATIM JANA | India | 4 | 4 | ||
22 | DAVID COWSILL | QPSA. LRPS. CPAGB. | England | 4 | 16 | |
23 | MINHDUNG TRAN | USA | 4 | 16 | ||
24 | COLIN BRADSHAW | England | 4 | 16 | ||
25 | BAN DUONG | USA | 4 | 16 | ||
26 | NAY LIN | Myanmar | 4 | 16 | ||
27 | ASHOK KUMAR.T | G.APS HON.FTR | India | 4 | 16 | |
28 | RENEE STORME | South Africa | 3 | 12 | ||
29 | FRANCIS KING | GMPSA, EFIAP | Canada | 4 | 16 | |
30 | HELEN WALKER | EPSA | Australia | 4 | 16 | |
31 | THAN SINT | PPSA, SPSA, AFIAP | Singapore | 4 | 16 | |
32 | RACHEL ALGOM | EPSA | Israel | 4 | 16 | |
33 | GOUTAM DAS | India | 0 | 0 | ||
34 | VINCENZO DI PANFILO | EFIAP | Italy | 4 | 16 | |
35 | OZCAN SIMSEK | AFIAP, QPSA, HIUP | Turkey | 4 | 16 | |
36 | JANITA VAN NIEKERK | South Africa | 0 | 0 | ||
37 | HEDVA BOGER | Israel | 4 | 16 | ||
38 | BHRIGUJIT OJAH | PSA | India | 0 | 0 | |
39 | DANLEI YE | GMPSA,GPSA,ARPS,AFIAP | Canada | 4 | 16 | |
40 | BOB CHIU | MPSA2,GPSA,ARPS,AFIAP | USA | 4 | 16 | |
41 | DAVID WILSON | South Africa | 4 | 16 | ||
42 | VENKATESH BS | GPU CR2, CMOL, QPSA | India | 0 | 0 | |
43 | KLAUS SCHWINGES | MPSA EFIAP/P | Germany | 4 | 16 | |
44 | RALF SINDELAR | Germany | 4 | 4 | ||
45 | VALERIE KLEINDIENST | Australia | 4 | 16 | ||
46 | JIOE KIAN MIN | Indonesia | 4 | 16 | ||
47 | CHRISTIAN SCHOLZ | Germany | 4 | 16 | ||
48 | GILLIAN STEYN | BPE2* | England | 4 | 16 | |
49 | NATASA SINDELAR | Germany | 1 | 1 | ||
50 | BARBARA SCHMIDT | MPSA2, EFIAP/B, GPU CR4 VIP4 ZEU | Germany | 4 | 16 | |
51 | NORBERT BRENNICH | Germany | 4 | 16 |
LINGYUN MAO | |
VOLKER MEINBERG | |
MINH NGUYEN | |
GOTTFRIED CATANIA | |
JEN-CHIEH CHANG | |
JAMES D. SMITH | |
VALENTINA SOKOLSKAYA | |
GREG MCMILLAN | |
MENACHEM SINAI | |
JIN FAN | |
ANDREW KURCHEY | |
WIM SYMONS | |
DAISY TRINH | |
ASHOK VARALA | |
GRETA VERELST | |
TERRY DICKERSON | |
ANDREW CRAWFORD | |
OLEG SOKOLSKY | |
JOZEF DE FRAINE | |
WILLI SCHMITZ | |
PARTHA PRATIM JANA | |
DAVID COWSILL | |
MINHDUNG TRAN | |
COLIN BRADSHAW | |
BAN DUONG | |
NAY LIN | |
ASHOK KUMAR.T | |
RENEE STORME | |
FRANCIS KING | |
HELEN WALKER | |
THAN SINT | |
RACHEL ALGOM | |
GOUTAM DAS | |
VINCENZO DI PANFILO | |
OZCAN SIMSEK | |
JANITA VAN NIEKERK | |
HEDVA BOGER | |
BHRIGUJIT OJAH | |
DANLEI YE | |
BOB CHIU | |
DAVID WILSON | |
VENKATESH BS | |
KLAUS SCHWINGES | |
RALF SINDELAR | |
VALERIE KLEINDIENST | |
JIOE KIAN MIN | |
CHRISTIAN SCHOLZ | |
GILLIAN STEYN | |
NATASA SINDELAR | |
BARBARA SCHMIDT | |
NORBERT BRENNICH |